AP high school football poll — Week 6

Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 6A
School Record Points Pvs
1 Allen (20) (5-0) 236 1
2 Lake Travis (1) (5-0) 210 2
3 Galena Park North Shore (3) (5-0) 183 3
4 Converse Judson (4-0) 156 5
5 Longview (5-0) 143 6
6 Duncanville (5-0) 119 7
7 Southlake Carroll (5-0) 77 8
8 Katy (5-1) 67 9
9 Euless Trinity (5-0) 32 NR
10 Cypress Fairbanks (4-1) 28 4
Others receiving votes: Austin Westlake 27. Cedar Hill 13. Klein Collins 8. Cypress Ranch 8. Cypress Falls 7. Austin Vandegrift 3. Humble Atascocita 2. Temple 1.
Class 5A
School Record Points Pvs
1 Aledo (21) (5-0) 237 1
2 Dallas Highland Park (3) (5-0) 209 2
3 Denton Ryan (5-0) 191 3
4 Fort Bend Marshall (6-0) 142 5
5 Lufkin (4-1) 140 4
6 College Station (5-0) 121 6
7 Frisco Lone Star (4-1) 91 7
8 Crosby (5-0) 76 8
9 Hutto (5-0) 64 9
10 Lubbock Cooper (5-0) 27 10
Others receiving votes: 1Alvin Shadow Creek 10. Frisco Reedy 5. SA Wagner 3. A&M Consolidated 1. Huntsville 1. Lubbock Coronado 1. Manvel 1.
Class 4A
School Record Points Pvs
1 Carthage (19) (5-0) 234 1
2 Argyle (5) (5-0) 220 2
3 Liberty Hill (3-1) 182 3
4 Waco La Vega (4-2) 139 5
5 Cuero (4-1) 97 6
6 Midlothian Heritage (4-1) 89 7
7 Texarkana Pleasant Grove (4-2) 88 4
8 Sweeny (5-0) 74 10
9 Stephenville (3-2) 60 9
10 WF Hirschi (4-1) 29 NR
Others receiving votes: Sealy 25. Lorena 15. Giddings 13. Jasper 11. Paris 10. Van 10. Fischer Canyon Lake 7. Glen Rose 6. Geronimo Navarro 5. Canyon 3. Andrews 1. Melissa 1. Waco Connally 1.
Class 3A
School Record Points Pvs
1 Newton (23) (4-0) 239 1
2 Gunter (1) (6-0) 207 2
3 Childress (5-0) 172 3
4 New London West Rusk (6-0) 149 4
5 Rockdale (4-1) 123 5
6 Goliad (4-1) 92 6
7 Brock (5-1) 90 8
8 Canadian (4-1) 58 9
9 Lexington (4-1) 44 10
10 Gladewater (5-1) 41 7
Others receiving votes: Franklin 21. Yoakum 20. Cisco 16. Holliday 13. Shallowater 9. Waskom 7. Jefferson 7. Cameron Yoe 5. Clifton 3. Buffalo 3. Abernathy 1.
Class 2A
School Record Points Pvs
1 Mason (20) (5-0) 236 1
2 Wellington (3) (5-0) 206 3
3 Mart (4-1) 159 5
4 Shiner (5-1) 157 2
5 New Deal (1) (4-0) 121 6
6 Falls City (5-0) 116 7
7 Muenster (5-1) 111 4
8 Price Carlisle (5-0) 98 8
9 Refugio (3-2) 51 10
10 Stamford (5-1) 18 9
Others receiving votes: Iraan 10. Sundown 9. Tenaha 6. Lovelady 6. Thorndale 5. Celeste 4. Gladewater Union Grove 3. Burton 2. Clarendon 1, Hamlin 1.

Here are David Campbell’s votes in the latest AP poll:

Class 6A

  1. Allen
  2. Lake Travis
  3. Longview
  4. Galena Park North Shore
  5. Southlake Carroll
  6. Converse Judson
  7. Euless Trinity
  8. Katy
  9. Humble Atascocita
  10. Cypress Falls

Class 5A

  1. Aledo
  2. Fort Bend Marshall
  3. Denton Ryan
  4. Lufkin
  5. College Station
  6. Highland Park
  7. Hutto
  8. Frisco Lone Star
  9. Crosby
  10. Manvel

Class 4A

  1. Argyle
  2. Carthage
  3. Stephenville
  4. Liberty Hill
  5. Sealy
  6. Sweeny
  7. Jasper
  8. La Vega
  9. Wichita Falls Hirschi
  10. Geronimo Navarro

Class 3A

  1. Newton
  2. Childress
  3. Gunter
  4. Franklin
  5. Rockdale
  6. Lexington
  7. Goliad
  8. Buffalo
  9. Cameron
  10. Brock

Class 2A

  1. Mason
  2. Mart
  3. Wellington
  4. Shiner
  5. Falls City
  6. Iraan
  7. Refugio
  8. Lovelady
  9. Muenster
  10. Tenaha

 

Advertisement

7 thoughts on “AP high school football poll — Week 6

Comments are closed.