Crosstown Showdown scores

A&M Consolidated defeated Bryan in the 31st edition of the Crosstown Showdown on Sept. 7, 2018

A&M Consolidated leads the series, 22-9.

  1. 1986 — Bryan 55-8
  2. 1987 — Bryan 13-7
  3. 1990 — Consol 31-11
  4. 1991 — Consol 17-0
  5. 1992 — Consol 44-16
  6. 1993 — Bryan 16-0
  7. 1994 — Consol, 26-8
  8. 1995 — Bryan, 16-8
  9. 1996 — Consol, 27-14
  10. 1997 — Bryan, 28-12
  11. 1998 — Bryan, 34-12
  12. 1999 — Consol, 21-14
  13. 2000 — Bryan, 29-26
  14. 2001 — Consol, 14-7
  15. 2002 — Consol, 55-7
  16. 2003 — Consol, 35-6
  17. 2004 — Bryan, 26-21
  18. 2005 — Consol, 9-6
  19. 2006 — Consol, 24-21 (2OT)
  20. 2007 — Consol, 27-22
  21. 2008 — Consol, 44-33
  22. 2009 — Consol, 43-33
  23. 2010 — Consol, 35-28
  24. 2011 — Consol, 49-21
  25. 2012 — Consol, 54-7
  26. 2013 — Consol, 56-20
  27. 2014 — Bryan, 56-44
  28. 2015 — Consol, 30-21
  29. 2016 — Consol, 28-14
  30. 2017 — Consol, 12-3
  31. 2018 — Consol, 20-0

 

Bryan Vikings

A&M Consolidated Tigers

Advertisement

2 thoughts on “Crosstown Showdown scores

Comments are closed.