Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A | ||||
School | Record | Points | Prv | |
1 | Allen (21) | (8-0) | 237 | 1 |
2 | Galena Park North Shore (3) | (8-0) | 204 | 2 |
3 | Converse Judson | (7-0) | 182 | 3 |
4 | Longview | (8-0) | 158 | 4 |
5 | Duncanville | (8-0) | 146 | 5 |
6 | Southlake Carroll | (8-0) | 112 | 6 |
7 | Katy | (7-1) | 99 | 7 |
8 | Austin Westlake | (7-1) | 84 | 8 |
9 | Cypress Ranch | (8-0) | 35 | 10 |
10 | Lake Travis | (6-1) | 34 | 9 |
Others receiving votes: Humble Atascocita 8. Temple 7. Haltom City 6. Pearland 4. Austin Vandegrift 2.Klein Collins 1. Cedar Hill 1. | ||||
Class 5A | ||||
School | Record | Points | Prv | |
1 | Aledo (21) | (8-0) | 237 | 1 |
2 | Dallas Highland Park (3) | (8-0) | 209 | 2 |
3 | Denton Ryan | (8-0) | 191 | 3 |
4 | Fort Bend Marshall | (8-0) | 161 | 4 |
5 | Lufkin | (7-1) | 143 | 5 |
6 | Hutto | (7-0) | 120 | 6 |
7 | Lubbock Cooper | (8-0) | 77 | 7 |
8 | Alvin Shadow Creek | (8-0) | 72 | 8 |
9 | Frisco Reedy | (9-0) | 36 | 10 |
10 | College Station | (7-1) | 31 | 9 |
Others receiving votes: SA Wagner 15. Manvel 12. Mesquite Poteet 4. Huntsville 4. Angleton 3. Lubbock Coronado 2. Lewisville The Colony 1. N. Richland Hills Birdville 1. A&M Consolidated 1. | ||||
Class 4A | ||||
School | Record | Points | Prv | |
1 | Carthage (18) | (8-0) | 233 | 1 |
2 | Argyle (5) | (8-0) | 220 | 2 |
3 | Liberty Hill | (6-1) | 186 | 3 |
4 | Waco La Vega (1) | (6-2) | 144 | 4 |
5 | Cuero | (7-1) | 109 | 5 |
6 | Midlothian Heritage | (7-1) | 105 | 6 |
7 | Sealy | (8-0) | 86 | 8 |
8 | Texarkana Pleasant Grove | (7-2) | 84 | 7 |
9 | Jasper | (8-0) | 60 | 9 |
10 | Glen Rose | (8-1) | 22 | NR |
Others receiving votes: Sweeny 21. Geronimo Navarro 8. Paris 8. Springtown 8. Giddings 8. Lorena 8. Fischer Canyon Lake 7. Stephenville 2. Sunnyvale 1. | ||||
Class 3A | ||||
School | Record | Points | Prv | |
1 | Newton (24) | (7-0) | 240 | 1 |
2 | Gunter | (8-0) | 213 | 2 |
3 | Goliad | (7-1) | 163 | 3 |
4 | Brock | (7-1) | 144 | 4 |
5 | Canadian | (7-1) | 131 | 5 |
6 | Childress | (7-1) | 95 | 6 |
7 | Clifton | (9-0) | 68 | 9 |
8 | Gladewater | (7-1) | 64 | 7 |
9 | Franklin | (6-1) | 61 | 8 |
10 | Jefferson | (8-0) | 30 | NR |
Others receiving votes: Yoakum 28. Cisco 21. Shallowater 17. Cameron Yoe 16. Waskom 15. Big Sandy Harmony 5. Buffalo 5. Abernathy 2. Woodville 1. Tatum 1. | ||||
Class 2A | ||||
School | Record | Points | Prv | |
1 | Mason (20) | (8-0) | 233 | 1 |
2 | Wellington (4) | (8-0) | 213 | 2 |
3 | Mart | (7-1) | 175 | 3 |
4 | Shiner | (8-1) | 154 | 4 |
5 | New Deal | (7-0) | 132 | 5 |
6 | Falls City | (8-0) | 121 | 6 |
7 | Price Carlisle | (8-0) | 102 | 7 |
8 | Muenster | (7-1) | 90 | 8 |
9 | Refugio | (6-2) | 56 | 9 |
10 | Iraan | (8-0) | 21 | NR |
Others receiving votes: Sundown 9. Celeste 6.Grapeland 4. Hawley 3. San Saba 1. |
Here are David Campbell’s votes in the Associated Press high school football poll:
Class 6A
- Allen
- Longview
- Galena Park North Shore
- Southlake Carroll
- Converse Judson
- Katy
- Humble Atascocita
- Austin Westlake
- Duncanville
- Temple
Class 5A
- Aledo
- Fort Bend Marshall
- Denton Ryan
- Lufkin
- Highland Park
- Hutto
- Huntsville
- Alvin Shadow Creek
- Manvel
- Frisco Reedy
Class 4A
- Argyle
- Carthage
- Liberty Hill
- Sealy
- Jasper
- La Vega
- Geronimo Navarro
- Cuero
- Pleasant Grove
- Giddings
Class 3A
- Newton
- Gunter
- Franklin
- Goliad
- Cameron
- Buffalo
- Canadian
- Brock
- Childress
- Clifton
Class 2A
- Mason
- Mart
- Wellington
- Shiner
- Falls City
- Iraan
- Refugio
- Grapeland
- Muenster
- Sundown