Volleyball playoffs 2019

UIL State Volleyball

Here are the UIL volleyball playoff matches and scores for area teams.

Class 6A

Bi-district

Vista Ridge def. Langham Creek, 25-16, 25-23, 16-25, 25-18
Round Rock Westwood def. Tomball Memorial, 25-9, 25-16, 25-19
Vandegrift def. Bryan, 25-14, 25-16, 25-19
Round Rock def. Bridgeland, 25-20, 25-23, 25-22

Class 5A

Bi-district

Conroe Grand Oaks def. Magnolia West, 25-22, 29-27, 25-22
Midlothian def. Mesquite Poteet, 25-22, 25-14, 25-18
Red Oak def. Kaufman, 25-15, 25-16, 25-12
College Station def. Willis, 25-22, 25-13, 25-19
A&M Consolidated def. Tomball, 25-18, 25-18, 25-21
Kingwood Park def. Brenham, 25-22, 23-25, 25-17, 25-20
Forney def. Joshua, 25-22, 25-16, 25-23
North Forney def. Ennis, 25-27, 25-21, 27-29, 25-22, 15-3

Area

Midlothian def. Greenville, 23-25, 25-14, 25-19, 26-24
Red Oak def. Lindale, 25-14, 25-13, 25-20
College Station def. Georgetown East View, 25-22, 25-22, 22-25, 25-13
Georgetown def. A&M Consolidated, 25-18, 25-16, 26-28, 25-21

Regional quarterfinals

Cedar Park def. College Station, 25-16, 16-25, 25-19, 25-21

Class 4A

Bi-district

Caldwell def. Sealy, 25-21, 25-15, 25-11
La Grange def. Needville, 25-22, 25-22, 23-25, 20-25, 15-11
Carthage def. Palestine, 25-12, 25-18, 25-11
Fairfield def. Center, 25-20, 25-11, 25-16
Madisonville def. Huntington, 25-10, 25-11, 25-16
Rusk def. Jasper, 25-23, 25-16, 25-12
Fulshear def. Giddings, 25-15, 25-13, 25-13
Bellville def. El Campo, 25-17, 24-26, 25-17, 25-10

Area

Lorena def. Madisonville, 25-14, 25-13, 25-18
China Spring def. Fairfield, 25-22, 25-15, 25-22
Midlothian Heritage def. Rusk, 25-15, 25-19, 25-9
Bellville def. Canyon Lake, 25-14, 25-18, 25-12
Wimberley def. La Grange, 25-21, 25-12, 22-25, 25-13
Caldwell def. Libery Hill, 25-19, 23-25, 25-22, 20-25, 15-13

Regional quarterfinals

Caldwell def. Wimberley, 25-14, 25-21, 25-13
Fulshear def. Bellville, 25-21, 25-18, 25-21

Region IV semifinals

Caldwell def. Geronimo Navarro, 27-25, 22-25, 25-23, 25-20
Fulshear def. La Vernia, 25-15, 25-14, 25-13

Region IV championship

Fulshear def. Caldwell, 25-19, 25-17, 25-18

Class 3A

Bi-district

East Bernard def. Trinity, 25-11, 25-7, 25-12
Anderson-Shiro def. Tidehaven, 25-20, 25-19, 25-5
Groesbeck def. McGregor, 20-25, 25-14, 24-26, 25-13, 15-11
Palacios def. New Waverly, 25-20, 25-13, 19-25, 25-21
Lexington def. Palestine Westwood, 25-13, 25-16, 25-23
Rogers def. Teague, 25-21, 21-25, 25-21, 25-16
Troy def. Elkhart, 23-25, 25-12, 25-7, 25-13
Boling def. Onalaska, 25-10, 22-25, 25-11, 25-22

Area

Lexington vs. Whitney, 23-25, 20-25, 25-16, 25-16, 15-4
Troy def. Scurry-Rosser, 25-21, 23-25, 25-20, 28-30, 15-12
Rogers def. Maypearl, 25-15, 23-25, 25-18, 12-25, 15-13
West def. Groesbeck, 23-25, 25-23, 25-17, 25-18
Anderson-Shiro def. Woodville, 25-22, 18-25, 25-12, 20-25, 15-12

Regional quarterfinals

West def. Troy, 12-25, 25-22, 25-21, 25-13
Lexington def. Rogers, 25-11, 20-25, 25-16, 25-18
East Bernard def. Anderson-Shiro, 25-21, 25-17, 25-20

Region III semifinals

Lexington def.. East Bernard, 25-17, 25-17, 25-21
West def. Nacogdoches Central Heights, 25-23, 26-24, 26-24

Region III championship

Lexington def. West, 18-25, 25-23, 25-18, 25-21

Class 2A

Bi-district

Thrall def. Somerville, 25-21, 29-27, 25-21
Wortham def. Chilton, 25-12, 25-12, 25-23
Iola def. Kerens, 25-10, 25-7, 25-6
Frost def. Waco Meyer, 25-14, 25-9, 25-22
Burton def. Milano, 25-18, 25-17, 25-15
Bremond def. Riesel, 25-14, 25-10, 25-13
Cayuga def. Normangee, 21-25, 26-24, 25-22, 25-16
Granger def. Snook, 25-17, 16-25, 23-25, 25-21, 15-8
Mart def. Bruceville-Eddy, 25-18, 25-20, 25-27, 25-21
Leon def. Cross Roads, 25-11, 25-5, 25-3
Centerville def. Grapeland, 25-11, 25-21, 18-25, 25-23

Area

Iola def. West Hardin, 25-4, 25-5, 25-9
Bremond def. Valley Mills, 25-18, 25-19, 25-17
Thorndale def. Shiner, 25-11, 25-7, 25-13
Leon def. Sabine Pass, 25-18, 25-9, 25-10
Crawford def. Mart, 25-7, 25-9, 25-9
Thrall def. Flatonia, 25-6, 25-12, 25-11
Burton def. Weimar, 25-11, 20-25, 25-23, 29-27
Centerville def. Evadale, 24-26, 25-4, 25-8, 25-18
Wallis Brazos def. Granger, 27-25, 30-28, 25-20
Rosebud-Lott def. Frost, 25-19, 25-21, 25-11
Wortham def. Bosqueville, 25-7, 25-20, 25-17

Regional quarterfinals

Iola def. Cayuga, 25-12, 25-10, 25-13.
Leon def. Centerville, 25-15, 25-17, 25-14
Burton def. Thorndale, 25-22, 25-23, 25-18
Bremond def. Wortham, 25-14, 25-22, 25-19
Thrall def. Wallis Brazos, 26-24, 25-18, 24-26, 25-21

Region II semifinals

Lindsay def. Bremond, 25-13, 25-14, 25-12
Crawford def. Collinsville, 25-11, 25-14, 25-19

Region II championship

Crawford def. Lindsay, 25-22, 25-13, 25-17

Region III semifinals

Iola def. Beckville, 25-18, 25-16, 25-12
Leon def. Quinlan Boles, 25-22, 25-16, 25-12

Region III championship

Leon def. Iola, 25-14, 18-25, 25-20, 21-25, 18-16

Region IV semifinals

Thrall def. Freer, 25-8, 25-13, 25-15
Burton def. Harper, 25-9, 25-20, 25-22

Region IV championship

Burton def. Thrall, 25-22, 25-15, 15-25, 25-19

Class 1A

Bi-district

Buckholts def. Richards, 20-25, 25-17, 25-13, 25-14

Area

Chester def. Oakwood, 3-1
Fayetteville def. Prairie Lea, 25-9, 25-9, 25-9
Austwell-Tivoli def. Buckholts, 25-19, 25-20, 25-18
Round Top-Carmine def. Runge, 25-14, 25-6, 25-20
Covington def. Calvert, 25-14, 25-5, 25-10
Abbott def. Penelope, 3-0
Avalon def. Mount Calm, 25-20, 25-13, 25-20
Blum def. Coolidge, 25-20, 25-17, 25-23
Bartlett def. Nordheim, 25-23, 25-8, 21-25, 25-11
Trinidad def. Spurger, 25-13, 25-18, 25-15
Neches def. High Island, 25-5, 25-9, 25-6

Regional quarterfinals

Trinidad vs. Kennard, 25-12, 25-20, 25-17
Neches def. Chester, 25-9, 25-14, 25-6
Fayetteville def. Bartlett, 25-22, 25-15, 25-14
Round Top-Carmine def. Austwell-Tivoli, 25-22, 25-15, 25-16

Region III semifinals

Miller Grove def. Trinidad, 25-16, 25-17, 25-18
Neches def. Avery, 25-10, 25-6, 25-12

Region III championship

Neches def. Miller Grove, 25-9, 25-20, 25-19

Region IV semifinals

Round Top-Carmine def. D’Hanis, 25-21, 25-14, 25-13
Fayetteville def. McMullen County, 26-28, 25-22, 25-18, 25-16

Region IV championship

Round Top-Carmine def. Fayetteville, 26-24, 25-15, 25-18

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s