10-5A Division II
All-district
| SUPERLATIVES | ||||
| DISTRICT MVP: | ||||
| Kerry Brooks #6 | A&M Consolidated | Sr. | 6’1 | 205 |
| OFFENSIVE NEWCOMER OF THE YEAR: | ||||
| EJ Ezar #13 | Rudder | Soph | 5’11 | 190 |
| DEFENSIVE NEWCOMER OF THE YEAR: | ||||
| D.J. Mourning #9 | Katy Paetow | Sr. | 6’3 | 215 |
| OFFENSIVE MVP: | ||||
| Taye Mcwilliams #4 | Lamar Consolidated | Sr. | 6’1 | 210 |
| DEFENSIVE MVP: | ||||
| Makel Williams #23 | A&M Consolidated | Sr. | 5’10 | 195 |
| Jordan Brown #20 | Huntsville | Sr. | 6’2 | 205 |
| COACH OF THE YEAR: | ||||
| Lee Fedora | A&M Consolidated | |||
| First Team Offense | ||||
| Center: | ||||
| Joseph Garcia # 57 | A&M Consolidated | Sr | 5’10 | 200 |
| Demetrius Elko #58 | Katy Paetow | Jr. | 5’9 | 271 |
| Linemen: | ||||
| Brandon Waggoner #74 | A&M Consolidated | Sr | 5’10 | 285 |
| Trey Zimmerman #76 | A&M Consolidated | Sr | 6’1 | 260 |
| Jesse Hoke #60 | Huntsville | Sr. | 6′ | 300 |
| Chance Niesner #66 | Lake Creek | Jr. | 6′ 2 | 280 |
| Cameron Gross #70 | Katy Paetow | Sr. | 6’0 | 228 |
| Josh King #51 | Lamar Consolidated | Sr | 6’0 | 275 |
| Tight End: | ||||
| Miles Tatum #11 | Huntsville | Sr. | 6′ | 190 |
| Receiver: | ||||
| Nate Floyd #8 | A&M Consolidated | Sr. | 6’0 | 170 |
| Devin Price # 3 | A&M Consolidated | Sr. | 6’3 | 200 |
| Valen Jones #5 | A&M Consolidated | Sr. | 6’0 | 175 |
| Tyrique Carter #8 | Huntsville | Sr. | 5’9 | 165 |
| Keithron Lee #5 | Rudder | Jr. | 5’10 | 175 |
| Tre Harden #85 | Montgomery | Jr. | 5’10 | 165 |
| Cameron Dotson #11 | Lamar Consolidated | Sr | 6’1 | 185 |
| Fullback: | ||||
| Haydn Witherwax #44 | A&M Consolidated | Sr. | 6’0 | 205 |
| Randle Kelley #27 | Katy Paetow | Jr. | 5’10 | 195 |
| Running Back: | ||||
| Daniel Blackmore #25 | Lamar Consolidated | Sr. | 5’11 | 160 |
| Johnathan Jolly #30 | Katy Paetow | Sr. | 5’7 | 157 |
| James Ayers #7 | Rudder | Sr. | 5’9 | 180 |
| Quarterback: | ||||
| Gage Pahl # 2 | A&M Consolidated | Sr. | 6’3 | 205 |
| Kicker: | ||||
| Jose Oritz #81 | Lamar Consolidated | Sr. | 5’7 | 125 |
| Deep Snapper: | ||||
| Dylan Ondruch #54 | Katy Paetow | Sr. | 5’9 | 166 |
| Kick Returner: | ||||
| Nate Floyd #8 | A&M Consolidated | Sr. | 6’0 | 170 |
| Second Team Offense | ||||
| Center: | ||||
| Jalen Thierry – #50 | Rudder | Sr. | 5’10 | 235 |
| Linemen: | ||||
| Khol Watson #78 | A&M Consolidated | Jr. | 6’1 | 270 |
| Rhett Larson #70 | A&M Consolidated | Soph. | 6’4 | 260 |
| Christian Buckner #76 | Huntsville | Sr. | 6′ | 245 |
| Cullen Lennamon #55 | Lake Creek | Soph. | 6’1 | 200 |
| James Bailey #77 | Katy Paetow | So. | 6’2 | 270 |
| Jose Coleman #53 | Katy Paetow | Sr. | 5’9 | 216 |
| Kevin Kindt #77 | Rudder | Sr. | 5’11 | 250 |
| Tight End: | ||||
| Jordan Armstead #88 | Katy Paetow | Sr. | 6’0 | 180 |
| Clayton McClain #27 | Lamar | Jr | 5’8 | 210 |
| Receiver: | ||||
| Justin Conrad #17 | A&M Consolidated | Sr. | 5’8 | 150 |
| Nate Hambright #3 | Huntsville | Sr. | 5’10 | 160 |
| Bryce Linscomb #14 | Lake Creek | Jr. | 5’11 | 160 |
| Stanley Tucker #1 | Lamar Consolidated | Sr. | 5’9 | 150 |
| Johnathan Baker #6 | Katy Paetow | Sr. | 6’3 | 175 |
| Fullback: | ||||
| Elijah Bell #30 | Cleveland | Sr. | 5’10 | 205 |
| Triston Johnson #16 | Montgomery | Jr. | 6’2 | 205 |
| Running Back: | ||||
| Brian Darby #1 | A&M Consolidated | Sr. | 6’0 | 200 |
| Damon Bankston #26 | Katy Paetow | Jr. | 5’11 | 170 |
| Adavion Johnson #25 | Montgomery | Jr. | 5’9 | 175 |
| Quarterback: | ||||
| C.J. Dumas #15 | Katy Paetow | So. | 6’1 | 175 |
| BJ Harris #5 | Lamar Consolidated | Sr. | 6’0 | 180 |
| Kicker: | ||||
| Colby McBerty #12 | A&M Consolidated | Sr. | 6’3 | 150 |
| Deep Snapper: | ||||
| Kevin Kindt #77 | Rudder | Sr. | 5’11 | 250 |
| Clayton McClain #27 | Lamar Consolidated | Jr | 5’8 | 210 |
| Miles Tatum #11 | Huntsville | Sr. | 6′ | 190 |
| Kick Returner: | ||||
| Damon Bankston #26 | Katy Paetow | Jr. | 5’11 | 170 |
| FirstTeam Defense | ||||
| End: | ||||
| Vince Sheffield #11 | A&M Consolidated | Jr. | 6’0 | 220 |
| Jaden Thomas #33 | A&M Consolidated | Soph. | 6’1 | 180 |
| Briceon Hayes #44 | Huntsville | Sr. | 6’3 | 225 |
| Agumba Otuonye #57 | Katy Paetow | Jr. | 6’1 | 215 |
| Linemen: | ||||
| Eric Goodman #34 | A&M Consolidated | Jr. | 6’3 | 205 |
| Quaterian Riles #40 | Huntsville | Jr. | 6′ | 200 |
| Andrew Rutherford #40 | Katy Paetow | Jr. | 5’9 | 185 |
| AJ Harris #95 | Lamar Consolidated | Sr. | 5’10 | 295 |
| Inside Linebacker: | ||||
| Calevin Curry #42 | Katy Paetow | Sr. | 5’11 | 225 |
| Latel Sweat #5 | Huntsville | Sr. | 6′ | 190 |
| Outside Linebacker: | ||||
| Aniah Daily #21 | A&M Consolidated | Sr. | 6’0 | 185 |
| Tre McClenton #6 | Rudder | Soph. | 5’11 | 195 |
| Alex Elko #3 | Katy Paetow | Sr. | 5’6 | 160 |
| Defensive Back: | ||||
| Nate Floyd #8 | A&M Consolidated | Sr. | 6’0 | 170 |
| Bryce Linder #7 | A&M Consolidated | Sr. | 6’0 | 170 |
| Kobe Lewis #22 | Huntsville | Sr. | 5’10 | 165 |
| Darrin Boston #23 | Lamar Consolidated | Jr. | 5’9 | 140 |
| Punter: | ||||
| Colby McBerty #12 | A&M Consolidated | Sr. | 6’3 | 150 |
| Second Team Defense | ||||
| End: | ||||
| Joseph Perez #27 | A&M Consolidated | Jr. | 5’10 | 180 |
| Eugene Mayfield #32 | Lamar Consolidated | Jr. | 6’1 | 185 |
| Sebastian Patterson #34 | Huntsville | Jr. | 5’11” | 200 |
| Linemen: | ||||
| Jacob Brooks #65 | A&M Consolidated | Sr. | 5’11 | 210 |
| Kieron Ross #90 | Huntsville | Sr. | 6’0 | 250 |
| Michael Cobbin #77 | Lamar Consolidated | Sr. | 6’2 | 265 |
| Inside Linebacker: | ||||
| Dylan Ondruch #54 | Katy Paetow | Sr. | 5’9 | 166 |
| CJ Maduka #15 | Lamar Consolidated | Sr. | 5’11 | 210 |
| Outside Linebacker: | ||||
| Cody McLerran #18 | Huntsville | Jr. | 5’8 | 170 |
| Isaiah Ellis #3 | Lamar Consolidated | Sr. | 6’0 | 170 |
| Defensive Back: | ||||
| Jamarquis Stewart #4 | A&M Consolidated | Sr. | 5’11 | 170 |
| Xavier Stewart #22 | A&M Consolidated | Sr. | 5’11 | 140 |
| Jaden Schroeder #9 | Huntsville | Sr. | 5’8 | 160 |
| Bryce Jones #9 | Lake Creek | Jr. | 5’9 | 180 |
| Xavier Bee #2 | Lamar Consolidated | Sr. | 5’9 | 150 |
| Keithron Lee #5 | Rudder | Soph. | 5’10 | 175 |
| Quincy Paulton #5 | Montgomery | Sr. | 6’0 | 175 |
| Punter: | ||||
| Anthony Fuentes #44 | Katy Paetow | Soph. | 6’1 | 181 |
| HONORABLE MENTION ALL DISTRICT |
| A&M CONSOLIDATED |
| JAYLEN WALTERS- RB |
| HAYDN WITHERWAX- DEEP SNAPPER |
| VALEN JONES- KICK RETURNER |
2019 Standings
| District | Season | |||||
| Teams | W | L | W | L | PF | PA |
| A&M Consolidated | 7 | 0 | 11 | 1 | 523 | 164 |
| Lamar Consolidated | 5 | 2 | 9 | 3 | 481 | 308 |
| Katy Paetow | 5 | 2 | 8 | 3 | 436 | 218 |
| Huntsville | 5 | 2 | 9 | 4 | 392 | 229 |
| Rudder | 3 | 4 | 5 | 5 | 310 | 337 |
| Lake Creek | 2 | 5 | 4 | 6 | 266 | 325 |
| Montgomery | 1 | 6 | 2 | 8 | 247 | 364 |
| Cleveland | 0 | 7 | 0 | 10 | 84 | 554 |
Week 1
Thursday, Aug. 29
Lamar Consolidated 38, Fort Bend Clements 15
Mongomery 33, Vidor 32
Friday, Aug. 30
A&M Consolidated 49, Killeen Ellison 6
Bastrop 28, Rudder 27
Buna 34, Cleveland 7
Huntsville 55, Willis 22
Katy Paetow 35, Stafford 7
Lake Creek 49, Caney Creek 20
Week 2
Thursday, Sept. 5
A&M Consolidated 49, Bryan 7
Friday, Sept. 6
Lamar Consolidated 54, Brazoswood 6
Rudder 43, Elgin 42
Liberty 69, Cleveland 13
Huntsville 27, Port Neches-Groves 10
Katy Paetow 64, Houston Northbrook 0
Barbers Hill 62, Montgomery 31
Willis 20, Lake Creek 17
Week 3
Thursday, Sept. 12
Katy Paetow 48, Fort Bend Clements 7
Lake Creek 28, Fulshear 21
Friday, Sept. 13
Lamar Consolidated 46, Rosenberg Terry 28
Rudder 41, Navasota 24
Diboll 56, Cleveland 7
College Station 29, Huntsville 13
Magnolia 42, Montgomery 10
Week 4
Friday, Sept. 20
A&M Consolidated 42, Leander Rouse 3
Week 5
DISTRICT PLAY BEGINS
Thursday, Sept. 26
Lamar Consolidated 45, Lake Creek 18
Friday, Sept. 27
Rudder 56, Montgomery 50
A&M Consolidated 24, Huntsville 14
Saturday, Sept. 28
Katy Paetow 70, Cleveland 6
Week 6
Friday, Oct. 4
Lamar Consolidated 45, Rudder 17
A&M Consolidated 41, Montgomery 21
Huntsville 65, Cleveland 0
Katy Paetow 61, Lake Creek 6
Week 7
Friday, Oct. 11
Katy Paetow 51, Rudder 21
Lake Creek 67, Cleveland 20
Huntsville def. Montgomery, forfeit
Saturday, Oct. 12
A&M Consolidated 41, Lamar Consolidated 7
Week 8
Friday, Oct. 18
Rudder 35, Lake Creek 28
A&M Consolidated 55, Katy Paetow 17
Montgomery 48, Cleveland 14
Huntsville 35, Lamar Consolidated 21
Week 9
Friday, Oct. 25
Rudder 42, Cleveland 6
A&M Consolidated 66, Lake Creek 26
Lamar Consolidated 55, Montgomery 14
Saturday, Oct. 26
Katy Paetow 25, Huntsville 14
Week 10
Friday, Nov. 1
A&M Consolidated 25, Rudder 14
Lamar Consolidated 41, Cleveland 8
Huntsville 27, Lake Creek 0
Katy Paetow 34, Montgomery 30
Week 11
Thursday, Nov. 7
Huntsville 38, Rudder 14
Friday, Nov. 8
A&M Consolidated 62, Cleveland 3
Lamar Consolidated 37, Katy Paetow 21
Lake Creek 27, Montgomery 10
Bi-district
A&M Consolidated 42, Longview Pine Tree 14
Huntsville 35, Marshall 12
Whitehouse 35, Katy Paetow 10
Lamar Consolidated 48, Lindale 32
Area
Fort Bend Marshall 32, A&M Consolidated 27
Manvel 62, Lamar Consolidated 34
Huntsville 54, Crosby 44
Regional
Fort Bend Marshall 28, Huntsville 14
•••
CROSSTOWN SHOWDOWN SCORES
1986 — Bryan, 55-8
1987 — Bryan, 13-7
1990 — Consol, 31-11
1991 — Consol, 17-0
1992 — Consol, 44-16
1993 — Bryan, 16-0
1994 — Consol, 26-8
1995 — Bryan, 16-8
1996 — Consol, 27-14
1997 — Bryan, 28-12
1998 — Bryan, 34-12
1999 — Consol, 21-14
2000 — Bryan, 29-26
2001 — Consol, 14-7
2002 — Consol, 55-7
2003 — Consol, 35-6
2004 — Bryan, 26-21
2005 — Consol, 9-6
2006 — Consol, 24-21 (2OT)
2007 — Consol, 27-22
2008 — Consol, 44-33
2009 — Consol, 43-33
2010 — Consol, 35-28
2011 — Consol, 49-21
2012 — Consol, 54-7
2013 — Consol, 56-20
2014 — Bryan, 56-44
2015 — Consol, 30-21
2016 — Consol, 28-14
2017 — Consol, 12-3
2018 — Consol, 20-0
2019 — Consol, 49-7

Radio: Brazosfootball.com