8-5A Division I
All-district
District MVP | |||
Name | Position | School | # |
Jerrin Thompson | S | Lufkin | 2 |
Defensive MVP | |||
Name | Position | School | # |
Jarrett Pleasant | SS | Magnolia | 30 |
Offensive MVP | |||
Ja’lynn Polk | WR | Lufkin | 3 |
Offensive Newcomer of the Year | |||
Name | Position | School | # |
Hunter Bilbo | RB | Magnolia West | 20 |
Defensive Newcomer of the Year | |||
Name | Position | School | # |
Tallas Harrison | CB | Willis | 1 |
Jaxson Slanker | LB | CS | 34 |
Offensive Lineman of the Year |
|||
Name | Position | School | # |
Derek Bowman | LT | Magnolia | 53 |
Defensive Linemen of the Year | |||
Name | Position | School | # |
Isaac Almaraz | DE | CS | 94 |
Utility Player of the Year | |||
Name | Position | School | # |
Ben Renfro | WR, KR | Magnolia | 14 |
Specialist of the Year | |||
Name | Position | School | # |
Caleb Encarnacion | Lufkin | 37 |
1st Team Offense | |||
Quarterback | |||
Name | School | # | Class |
Jordan Moore | Lufkin | 9 | JR |
Tristan Brady | Magnolia West | 2 | SR |
Hunter Dunn | Tomball | 10 | SR |
Running Back | |||
Name | School | # | Class |
Mitch Hall | Magnolia | 5 | JR |
Spencer Brandon | Caney Creek | 22 | SR |
Roderick Brown | College Station | 1 | JR |
Fullback | |||
Name | School | # | Class |
Samuel Gallaga | Caney Creek | 43 | JR |
Kolbe Cashion | College Station | 20 | SR |
Wide Receivers | |||
Name | School | # | Class |
Payton Finch | Magnolia West | 4 | SR |
Cash Walker | Tomball | 5 | JR |
Josh King | Willis | 3 | SR |
Christian Reggie | Lufkin | 4 | SR |
Kelton Wright | Lufkin | 13 | JR |
Tight End | |||
Name | School | # | Class |
Ben Coligan | Magnolia | 48 | JR |
Marcus Collins | Magnolia West | 88 | JR |
Center | |||
Name | School | # | Class |
Hayden Goodlett | College Station | 54 | SR |
Tyler Marks | Tomball | 50 | SR |
Offensive Line | |||
Name | School | # | Class |
Johnathan Reyes | Caney Creek | 62 | SR |
Noah Hahn | College Station | 67 | SR |
Kade Bond | Magnolia | 70 | SR |
Matthew Wykoff | Magnolia | 74 | JR |
Gio Lopez | Magnolia West | 61 | SR |
Erik Lanead | Tomball | 68 | SR |
Kicker | |||
Name | School | # | Class |
Dawson Schremp | College Station | 19 | SO |
Jacob Jordan | Tomball | 14 | SR |
Punter | |||
Name | School | # | Class |
Austin Sosa | College Station | 15 | SR |
Joseph Ripley | Tomball | 42 | SR |
1st Team Defense | |||
Defensive Line | |||
Name | School | # | Class |
Romel Garcia | Lufkin | 60 | SR |
Carlos Ortiz | Magnolia | 42 | JR |
Luke McCaffety | Magnolia West | 50 | JR |
Christian Monroe | College Station | 43 | SR |
Defensive End | |||
Name | School | # | Class |
Wilburn Smallwood | Lufkin | 94 | JR |
Adam Fenn | Magnolia | 65 | JR |
Hayden Jansky | Magnolia West | 89 | SO |
Inside Linebacker | |||
Name | School | # | Class |
Gauge Wade | Magnolia West | 30 | SR |
Michael Medlin | College Station | 8 | SR |
Will Spicer | Magnolia | 39 | SR |
Outside Linebacker | |||
Name | School | # | Class |
Trae Thompson | College Station | 21 | SR |
Kalen Park | Lufkin | 17 | SR |
Defensive Back | |||
Name | School | # | Class |
Christian Stafford | Lufkin | 16 | SR |
Tre Odom | Lufkin | 6 | SR |
Hunter Kitchens | Magnolia | 20 | SR |
Ryan Frank | Magnolia West | 3 | SR |
2nd Team Defense | |||
Defensive Line | |||
Name | School | # | Class |
Edgar Heredia | Caney Creek | 46 | JR |
Colton Smith | College Station | 55 | SR |
Kiran Curtis | Magnolia | 71 | SO |
Johnny Wiley | Magnolia | 51 | SR |
Jose Barahona | Tomball | 19 | SR |
Defensive End | |||
Name | School | # | Class |
Tavaris Owens | Lufkin | 91 | JR |
Anthony Martinez | Magnolia | 44 | SR |
Johnathan Garcia | Magnolia West | 45 | SR |
Blake Gandy | Tomball | 40 | SR |
Edgar Alvarado | Willis | 53 | SR |
Connor Fisher | Willis | 44 | SR |
Inside Linebacker | |||
Name | School | # | Class |
Christian Arthur | Lufkin | 15 | SR |
Rylan Ritch | Magnolia | 49 | SR |
Payton Dyess | Magnolia West | 36 | SR |
Mickey Nolen | Tomball | 45 | JR |
Bubba Carter | College Station | 12 | JR |
Outside Linebacker | |||
Name | School | # | Class |
Brady Dygert | Magnolia West | 5 | JR |
Kyle Eslick | Tomball | 44 | SR |
Spencer Brandon | Caney Creek | 22 | SR |
Darius Murphy | Lufkin | 21 | SR |
Defensive Back | |||
Name | School | # | Class |
Isaiah Blair | Waller | 10 | SO |
Jadarius Brown | Willis | 32 | SO |
Nicco Hood | Lufkin | 22 | SR |
Nathan Hakes | Magnolia | 12 | JR |
Grady Harper | Magnolia | 1 | JR |
2019 Standings
District | Season | |||||
Teams | W | L | W | L | PF | PA |
Lufkin | 7 | 0 | 9 | 2 | 465 | 167 |
College Station | 5 | 2 | 8 | 4 | 451 | 309 |
Magnolia | 5 | 2 | 8 | 4 | 384 | 302 |
Tomball | 4 | 3 | 5 | 5 | 290 | 334 |
Magnolia West | 4 | 3 | 5 | 6 | 360 | 383 |
Willis | 2 | 5 | 3 | 7 | 253 | 395 |
Caney Creek | 1 | 6 | 2 | 8 | 172 | 418 |
Waller | 0 | 7 | 0 | 9 | 168 | 319 |
Week 1
Thursday, Aug. 29
Richmond Foster 52, College Station 14
Friday, Aug. 30
Tomball Memorial 48, Tomball 14
Huntsville 55, Willis 22
Bryan 14, Waller 3
Montgomery Lake Creek 49, Caney Creek 20
Longview 24, Lufkin 21
Magnolia 35, Barbers Hill 10
Magnolia West 38, Brenham 13
Week 2
Thursday, Sept. 5
Caney Creek 42, Pro-Vision Academy 13
Friday, Sept. 6
Brenham 38, Waller 13
Alvin Shadow Creek 49, Magnolia 0
Willis 20, Montgomery Lake Creek 17
Lufkin 44, Nacogdoches 0
Houston C.E. King 26, Magnolia West 21
Tomball 42, Santa Fe 14
Week 3
Friday, Sept. 13
New Caney 49, Willis 37
College Station 29, Huntsville 13
Lufkin 56, Redskins Del Estado 7
Magnolia 42, Montgomery 10
Port Neches-Groves 28, Tomball 9
Waller at Sealy, canceled
Vidor 48, Caney Creek 0
Saturday, Sept. 14
Richmond Foster 50, Magnolia West 28
Week 4
Friday, Sept. 20
College Station 48, Autónoma de Nuevo León 9
Week 5
DISTRICT PLAY BEGINS
Thursday, Sept. 26
College Station 56, Caney Creek 7
Friday, Sept. 27
Lufkin 42, Willis 13
Magnolia 31, Waller 20
Magnolia West 42, Tomball 31
Week 6
Friday, Oct. 4
College Station 38, Waller 7
Tomball 41, Caney Creek 19
Lufkin 24, Magnolia 18
Magnolia West 54, Willis 30
Week 7
Friday, Oct. 11
Lufkin 31, College Station 21
Magnolia West 40, Caney Creek 15
Magnolia 42, Willis 13
Tomball 30, Waller 21
Week 8
Friday, Oct. 18
College Station 48, Magnolia 24
Willis 37, Caney Creek 20
Lufkin 55, Tomball 22
Magnolia West 49, Waller 20
Week 9
Friday, Oct. 25
College Station 55, Willis 28
Caney Creek 41, Waller 40 (2OT)
Lufkin 52, Magnolia West 7
Magnolia 55, Tomball 28
Week 10
Friday, Nov. 1
Tomball 42, College Station 35
Lufkin 58, Caney Creek 0
Magnolia 39, Magnolia West 15
Willis 36, Waller 30
Week 11
Friday, Nov. 8
College Station 37, Magnolia West 30
Magnolia 36, Caney Creek 8
Lufkin 42, Waller 14
Tomball 31, Willis 17
Bi-district
College Station 40, Tyler John Tyler 21
Magnolia 34, Mesquite Poteet 14
McKinney North 70, Magnolia West 36
Texarkana Texas 41, Lufkin 35
Area
Highland Park 63, Magnolia 28
Frisco Lone Star 45, College Station 30
Radio: Brazosfootball.com